Route

Back to overview

The overnight halts are:
Day 1  January 24 Sankt Wolfgang - Ljublana
Day 2  January 25 Ljublana - Ljublana
Day 3  January 26 Ljublana - Maribor
Day 4  January 27 Maribor - Krems
Day 5  January 28 Krems - Linz
Day 6  January 29 Linz - Sankt Wolfgang 

The route - this route list shows the departure times at the controls. At lunch halts, the cars will arrive much earlier.

 

     
Ctr Nr Name / Description First car due Last car due
Sunday 24 January 2010    
MC 1.1 Sankt Wolfgang 8:31 10:23
RSM 1.1 Postalm descent 8:56 10:48
TC 1,2 Altenmarkt 10:16 12:08
TS 1,1 Ice Trophy 10:22 12:14
TC 1,3 Mauterndorf LUNCH 12:16 14:08
TC 1,4 Marienheim 13:51 15:43
RSS 1,2 Gurktaler Alpen 13:54 15:46
TS 1.2 FSZ Molbling 14:56 16:48
TC 1,5 Bad Eisenkappel 16:16 18:04
RSS 1,3 Schaidsattel 16:21 18:09
MC 1,6 Ljubljana 16:51 20:19
         
Monday 25 January 2010    
MC 2.1 Ljubljana 8:01 9:02
RSM 2.1 Polhograjsko Hribovje 8:29 9:30
RF 2,1 Lucine 8:58 9:59
TS 2,1 Blagomix 1 9:36 10:37
TC 2.2 Logatec 9:51 10:52
RSM 2,2 Cerknisko Jezero 10:26 11:27
RF 2,2 Stari Trg Pri Lozu 10:44 11:46
TC 2,3 Stari Trg Pri Lozu 11:01 12:02
RSS 2,3 Sneznik 11:09 12:10
RF 2,3 Knezak 11:51 12:52
TC 2,4 Postojna LUNCH 13:11 14:12
RSS 2,4 Col de Col 13:26 14:27
RF 2,4 Col West 13:54 14:56
RSM 2,5 Idrijski Log 14:07 15:09
TS 2,2 Blagomix 2 15:14 16:18
TC 2,5 Ziri 16:06 16:52
RSS 2,6 Kladje 16:15 17:01
MC 2,6 Ljubljana 16:11 18:32
         
Tuesday 26 January 2010    
MC 3.1 Ljubljana 7:46 8:47
RSM 3.1 Jumbo Mountain 8:11 9:12
TC 3.2 Vransko 10:01 11:02
TS 3.1 Locica 10:16 11:17
RSM 3.2 Super Zupa 10:59 12:00
RSS 3.3 Grahovica 11:29 12:30
TC 3.3 Sevnica LUNCH 12:51 13:52
RSS 3,4 Bohor 12:57 13:58
TC 3.4 Trnovec 14:41 15:42
RSS 3,5 Kartuzija Zice 14:47 15:48
MC 3,5 Maribor 16:01 17:02
         
 
Tuesday 26 January 2010 Night Leg - TRIAL ONLY
MC 4.1 Maribor 19:01 19:47
RSS 4.1 Up, Up and Away    
RSS 4.2 Cross Country    
MC 4,7 Maribor 22:31 23:17
         
Wednesday 27 January 2010    
MC 5.1 Maribor 7:31 8:32
TC 5.2 Schwanberg 8:56 9:57
RSS 5,1 Koralpe 8:59 10:00
RSM 5,2 Kamp it up 9:50 10:51
TC 5,3 Fohnsdorf 11:06 12:07
TS 5.1 Fahrtechnik Murtal 11:08 12:09
TC 5.4 Admont LUNCH 13:14 14:15
SC 5,1   14:26 15:27
TC 5,5 Ybbsitz 15:09 16:10
RSS 5,3 Christophorus 15 15:13 16:14
TS 5,2 Wachauring 16:59 18:00
MC 5,6 Krems 18:09 19:10
         
Thursday 28 January 2010    
MC 6.1 Krems 8:01 9:02
RSM 6.1 Wachau 8:35 9:36
TC 6,2 Gfohl 10:21 11:22
RSS 6.2 Horner Wald 10:28 11:29
TS 6.1 Nordring 11:10 12:11
TC 6.3 Liebnitzmuhle LUNCH 12:46 13:47
RSS 6,3 Bitov 13:21 14:22
RF 6,3 Chvalatice y/408 14:05 15:07
TC 6,4 Dacice 14:51 15:52
RSS 6,4 Uzkorozchodna Zeleznice 15:06 16:07
RF 6,4 Cimer 15:45 16:46
MC 6,5 Jilovice (TRIAL ONLY) 17:01 17:47
TC 6,5 Jilovice (CLUB ONLY) 17:01 18:02
TS 6.2 Col de Svaty Jan (CLUB ONLY) 17:28 18:29
MC 6,6 Linz (CLUB ONLY) 19:16 20:17
         
Note that times shown here are DEPARTURE times.  At some controls, especially Lunch halts, cars will arrive much earlier.
Thursday 28 January 2010 Night Leg - TRIAL ONLY
MC 7.1 Svaty Jan 19:31 20:17
TS 7.1 Col de Svaty Jan 19:35 20:21
RSS 7.1 Marshal Madness    
RSM 7,2 Eye in the Sky    
RF 7,2      
TC 7.4      
TC 7.5      
TC 7.6      
TC 7.7      
TC 7.8      
TC 7,13      
MC 7,14 Linz 0:16 1:02
         
Friday 29 January 2010    
MC 8.1 Linz 8:31 9:32
TC 8,2 Eisengattern 9:31 10:32
RSS 8,1 Unter der Linden 9:34 10:35
TC 8,3 Faistenau 11:46 12:47
RSS 8,2 Wintery Hintersee 11:49 12:50
MC 8,4 St Wolfgang 12:51 13:52
         
Note that times shown here are DEPARTURE times.  At some controls, especially Lunch halts, cars will arrive much earlier.

 

Classic Events newsletter

First name / Name

Gender *

Language *

E-Mail



Organisation

Our team has successfully organized 11 Winter Trials - The Carrera Copacabana - The Himalaya Trial - The Trial to the Nile - Liege Rome Liege and many other special events.

Contact details

Rietbergen Sales and Design b.v.
P.O Box 50,
8170 AB Vaassen - NL

Tel +31 578 561115
or +31 578 575100
e-mail: info@thetrial.nl